Traditional Electric Cylinder
Ease of Installation ,Flexible installation horizontally or vertically
Flexible installation horizontally or vertically,Ease of maintenance:
Sacrificial Magnesium Anode to enhance the corrosion protection of the tank

2、Enamel inner tank
3、Digital display and control knob
4、With water pressure valve and installation bolts accessories
5、Plastic housing shell
| Model | | FJI-40ID | FJI-50ID | FJI-60ID | FJI-80ID | FJI-100ID |
| Capacity | L | 40 | 50 | 60 | 80 | 100 |
| Power | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Voltage | 240 | 240 | 240 | 240 | 240 | 240 |
| Heating Time(△t=45℃) | Hrs. | 1.4 | 1.8 | 2.1 | 2.8 | 3.5 |
| Max working Temperatur | ℃ | 75 | 75 | 75 | 75 | 75 |
| Max Water Pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Product Size | L*W*H/mm | φ385*680 | φ385*780 | φ385*880 | φ385*1000 | φ385*1200 |
| Temp Cutting | ℃ | 92 | 92 | 92 | 92 | 92 |



















